DYTConveying Equipment
Walking Floor

The walking floor machine at waste facilities is a mechanized system with segmented panels that move back and forth to push and transport bulk materials, such as biomass, wood chips, or solid waste, along a conveyor, providing continuous and controlled material handling.
Model comparison
Technical specifications
| Technical specifications | DYT1600 | DYT2000 | DYT2600 | |
|---|---|---|---|---|
| Power | kW | 7,5 | 7,5 | 15 |
| Feed Speed | m/min | 0-1,1 ayarlanabilir | 0-1,1 ayarlanabilir | 0-1,1 ayarlanabilir |
| Length | mm | 6000-7000-8000-9000-10000-12000 | 6000-7000-8000-9000-10000-12000 | 6000-7000-8000-9000-10000-12000 |
| Width | mm | 1600 | 2000 | 2600 |
| Height | mm | 1130-2260-3390 | 1130-2260-3390 | 1130-2260-3390 |
| Capacity (h:1130) (t/h) | Household Waste | 40 | 50 | 65 |
| ATY | 20 | 30 | 35 | |
| Organic | 70 | 90 | 110 | |
| Biomass | 15 | 25 | 30 | |
| Machine Weight | ton | 4,2 | 4,8 | 6,3 |
| Feed | Kepçe / Gezer Vinç | Kepçe / Gezer Vinç | Kepçe / Gezer Vinç | |
Highlights
- Adjustable Speed
- Easy Feeding
- Anti-Wrapping Design
- Continuous Dosing
Technical catalogue
We'll send this machine's catalogue by email.
Gallery





Used in these plants
Plant types where this machine is part of the standard line-up.
