DTSorting Equipment
Trommel Screen
See it running
The trommel screen used at waste facilities is equipment that uses a rotating drum to separate waste by size.
Model comparison
Technical specifications
| Technical specifications | DT2000x6 | DT2000x8 | DT2500x8 | DT2500x10 | DT2500x12 | DT3000x10 | DT3000x12 | DT3000x14 | |
|---|---|---|---|---|---|---|---|---|---|
| Power | kW | 22 | 22 | 22 | 22 | 37 | 37 | 37 | 37 |
| Drum Length | mm | 6000 | 8000 | 8000 | 10000 | 12000 | 10000 | 12000 | 14000 |
| Trommel Diameter | mm | Ø2000 | Ø2000 | Ø2500 | Ø2500 | Ø2500 | Ø3000 | Ø3000 | Ø3000 |
| Screen Size | mm | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 |
| Machine Angle | ° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° |
| Capacity | Ton/h | 10-15 | 13-18 | 15-20 | 20-30 | 30-45 | 25-40 | 35-50 | 40-60 |
| Rotation Speed | d/dk - rpm | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 |
| Recommended Speed | d/dk - rpm | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 |
Highlights
- Adjustable Screen Size
- Hydraulic Lift
- Anti-Wrapping Design
- High Sorting Efficiency
Technical catalogue
A PDF catalogue with dimensions, capacity tables and technical specifications.
Gallery




Used in these plants
Plant types where this machine is part of the standard line-up.
