DRSOther Equipment
Rotary Separator

Rotary separators are machines that separate air-conveyed materials by dropping them onto the floor or into the baling machine.
Model comparison
Technical specifications
| Technical specifications | DRS600 | DRS1000 | DRS1800 | |
|---|---|---|---|---|
| Discharge Opening | mm | 600×600 | 1000×1000 | 1000×1800 |
| Motor | kW | 1,5 | 4 | 7,5 |
| Rotation Speed | d/dk-rpm | 34 | 34 | 42 |
| Rotor Blade Diameter | mm | Ø900 | Ø1300 | Ø1300 |
| Maximum Flow Rate | m³/saatm³/hr | 6 | 10 | 14 |
| Screening Size | mm | 6 | 6 | 6 |
| Total Length (A) | mm | 1100 | 1500 | 1500 |
| Total Width (B) | mm | 1260 | 1910 | 2710 |
| Total Height (C) | mm | 1180 | 1888 | 1888 |
| Weight | kg | 500 | 800 | 1250 |
Highlights
- Low Footprint
- Air Cleaning
- Anti-Wrapping Design
- High Efficiency
Technical catalogue
We'll send this machine's catalogue by email.
Gallery




