DOKConveying Equipment
Optical Sorting Conveyor
See it running
The optical sorting conveyor at waste facilities uses sensors and optical technology to identify and separate different material types by their optical properties, enabling precise sorting and recycling of materials such as plastic, paper, and metal.
Model comparison
Technical specifications
| Technical specifications | DOK1400 | DOK2000 | DOK2800 | |
|---|---|---|---|---|
| Conveyor Motor | kW | 11 | 11 | 11 |
| Conveyor Speed | m/s | 3 | 3 | 3 |
| Conveyor Length | mm | 7100 or 6100 | 7100 or 6100 | 7100 or 6100 |
| Conveyor Width | mm | 1400 | 2000 | 2800 |
| Sensor Position | Alçak ve yüksek tip | Alçak ve yüksek tip | Alçak ve yüksek tip | |
| Valve Block Position | İçeride veya dışarıda | İçeride veya dışarıda | İçeride veya dışarıda | |
| Center-Split Capability | Opsiyonel | Opsiyonel | Opsiyonel | |
| Scraper | İç ve Dış sıyırıcı mevcut | İç ve Dış sıyırıcı mevcut | İç ve Dış sıyırıcı mevcut | |
Highlights
- Adjustable Speed
- Easy Control
- High Air Flow
- High Efficiency
Technical catalogue
We'll send this machine's catalogue by email.
Gallery


Used in these plants
Plant types where this machine is part of the standard line-up.
