DDESorting Equipment
Disc Screen
See it running
Disc screens at waste facilities are machines that use spaced discs to separate and classify materials of different sizes.
Model comparison
Technical specifications
| Technical specifications | DDE2500X8 | DDE2500X12 | DDE2500X16 | |
|---|---|---|---|---|
| Power | kW | 7,5 | 15 | 15 |
| Length | mm | 3250 | 4900 | 6500 |
| Width | mm | 2500 | 2500 | 2500 |
| Number of Shafts | m2 | 8 | 12 | 16 |
| Rotation Speed | d/dk rpm | 101 | 101 | 101 |
| Screen Size | mm | 200-400 | 200-400 | 200-400 |
| Capacity | Ton/h | 3 @100 kg/m3 | 5 @100 kg/m3 | 7 @100 kg/m3 |
| Machine Weight | ton | 2,25 | 3,5 | 4,5 |
Highlights
- Adjustable Speed
- Low Footprint
- High Efficiency
- Easy Lubrication
Technical catalogue
A PDF catalogue with dimensions, capacity tables and technical specifications.
Gallery




Used in these plants
Plant types where this machine is part of the standard line-up.
