DKPOther Equipment
Container Press
See it running
The container press at waste facilities compresses waste materials — such as cardboard, plastic, and other recyclables — into a container, optimizing storage space and making them easier to transport for recycling or disposal.
Model comparison
Technical specifications
| Technical specifications | DKP-50 | DKP-40 | DKP-40-K Kısa Tip | |
|---|---|---|---|---|
| Feed Opening | mm | 1800×2000 | 1800×1000 | 1800×500 |
| Press Force | ton | 50 | 40 | 40 |
| Motor Power | kW | 22 | 15 | 11 |
| Cycle Time | sn | 40 | 30 | 20 |
| Machine Dimensions | mm | 4950x2700c1350 | 2930x2700x1350 | 1900x2700x1350 |
| Weight | ton | 7 | 4 | 2,5 |
Highlights
- Low Footprint
- Easy Feeding
- Easy Control
- High Compaction Ratio
Technical catalogue
We'll send this machine's catalogue by email.
Gallery




