DBSSorting Equipment
Ballistic Separator
See it running
The ballistic separator at waste facilities uses an inclined, vibrating plate to separate materials by shape, size, and density.
Model comparison
Technical specifications
| Technical specifications | DBS2000 | DBS3000 | DBS3500 | DBS5000 | |
|---|---|---|---|---|---|
| Power | kW | 7,5 | 11 | 11 | 15 |
| Pallet Length | mm | 5000 | 5000 | 5000 | 5000 |
| Pallet Width | mm | 2000 | 3000 | 3500 | 5000 |
| Screening Area | m2 | 10 | 15 | 17,5 | 25 |
| Screening Angle | ° | 11-22° | 11-22° | 11-22° | 11-22° |
| Screen Size | mm | Ø20 - 100 | Ø20 - 100 | Ø20 - 100 | Ø20 - 100 |
| Capacity | m3/h | 60 | 90 | 105 | 150 |
| Machine Weight | ton | 5,5 | 7 | 8 | 10 |
Highlights
- Optional Fan
- Adjustable Angle
- Adjustable Screen Size
- Anti-Wrapping Design
Technical catalogue
A PDF catalogue with dimensions, capacity tables and technical specifications.
Gallery



Used in these plants
Plant types where this machine is part of the standard line-up.
