DKBPSorting Equipment
Baling Press
See it running
The baling machine at waste facilities compresses recyclable materials such as cardboard, plastic, and aluminum, binding them into dense bales for easier handling, storage, and transport.
Model comparison
Technical specifications
| Technical specifications | DKBP50 | DKBP70k | DKBP70 | DKBP90 | DKBP120 | DKBP150 | DKBP170 | DKBP200 | |
|---|---|---|---|---|---|---|---|---|---|
| Press Force | ton | 50 | 70 | 70 | 90 | 120 | 150 | 170 | 200 |
| Motor | kW | 15 | 22 | 37 | 45 | 75 | 55 + 55 | 75 + 75 | 90 + 90 |
| Feed Opening | mm | 1000 x 720 | 1050 x 1020 | 1400 x 1020 | 1600 x 1020 | 1800 x 1120 | 1800 x 1120 | 2000 x 1120 | 2000 x 1120 |
| Bale Size | mm | 750 x 750 | 1100 x 850 | 1100 x 850 | 1100 x 850 | 1200 x 1130 | 1200 x 1130 | 1200 x 1130 | 1200 x 1130 |
| Bale Size | mm | - | 1100 x 750 | 1100 x 750 | 1100 x 750 | 1100 x 1130 | 1100 x 1130 | 1100 x 1130 | 1100 x 1130 |
| Capacity | Cardboard (30 kg/m³) | 1 | 3 | 7,5 | 9,5 | 12 | 16 | 18 | 19 |
| Capacity | Mixed (50 kg/m³) | 2 | 5 | 10 | 14 | 18 | 24 | 26 | 28 |
| Capacity | Newspaper (100 kg/m³) | 3,5 | 9 | 15 | 21 | 28 | 34 | 36 | 42 |
| Bale Weight | kg | 250 – 500 | 400 – 700 | 500 – 700 | 600 – 950 | 800 – 1250 | 950 – 1400 | 950 – 1700 | 950 – 2000 |
| Wire Count | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
| Oil Tank Capacity | lt | 600 | 1000 | 1000 | 2000 | 2500 | 3000 | 3000 | 3000 |
| Conveyor Width | mm | 1000 | 1000 | 1300 | 1450 | 1600 | 1800 | 1800 | 2000 |
| Wire Thickness | mm | 3 | 3 | 3 | 3 | 3.2 | 3.5 – 4 | 4 | 4 |
| Idle Cycle Time | sn | 30 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Press Weight | ton | 6 | 13 | 16 | 18,5 | 21 | 25 | 28 | 32 |
Highlights
- Low Footprint
- Easy Feeding
- Easy Control
- High Compaction Ratio
Technical catalogue
A PDF catalogue with dimensions, capacity tables and technical specifications.
Gallery








Used in these plants
Plant types where this machine is part of the standard line-up.
- BIOBiogas Production Facility
- OCCCardboard Scrap Feeding System
- PLPPulper Waste Processing Facility
- RDFRDF (Refuse-Derived Fuel) Production Facility
- MSWHousehold Waste Sorting Facility
- LDPELDPE Film Sorting Facility
- P&CMixed Paper & Cardboard Sorting Facility
- MRFPackaging Waste Sorting Facility (MRF)
- HDPEHDPE Hard Plastic Sorting Facility
- PETPET Sorting Facility
